HEX 4342 Data Center
The HEX43xx series motors are integrated joint motors designed by HexFellow specifically for the embodied robotics industry. The series uses a planetary reduction system and offers advantages such as impact resistance, high torque transparency, low friction, and high cost-effectiveness. The motors feature integrated drive and control with CAN-FD communication, and support hardware timestamping, synchronization, MIT control, one-to-many control, and other functions.
Technical Specifications
Motor Characteristics
| Feature Point | n(r/min) | T(N.m) | Po(W) | U(V) | I(A) | Pi(W) | EFF |
|---|---|---|---|---|---|---|---|
| No-load point | 124.89 | 0.0000 | 0.0000 | 48.064 | 0.3314 | 15.927 | 0.00% |
| Max efficiency | 108.36 | 7.4628 | 84.677 | 48.066 | 2.5953 | 124.75 | 67.88% |
| Max output | 62.445 | 28.665 | 187.43 | 48.072 | 8.8837 | 427.04 | 43.89% |
| Max torque | 0.0000 | 57.500 | 0.0000 | 48.081 | 17.436 | 838.14 | 0.00% |
| Stall point | 0.0000 | 57.500 | 0.0000 | 48.081 | 17.436 | 838.14 | 0.00% |
| Rated point 1 | 113.69 | 5.0000 | 59.525 | 48.065 | 1.8648 | 89.638 | 66.41% |
| Rated point 2 | 105.03 | 9.0000 | 98.982 | 48.066 | 3.0512 | 146.67 | 67.49% |
| Rated point 3 | 92.038 | 15.000 | 144.56 | 48.068 | 4.8307 | 232.21 | 62.25% |
| Rated point 4 | 81.210 | 20.000 | 170.07 | 48.070 | 6.3137 | 303.50 | 56.04% |

Parameter Table
| Parameter | Data | Parameter | Data | |
|---|---|---|---|---|
| Rated Power | 100 W | Rated Voltage | 48 V | |
| Rated Speed | 105 rpm | Maximum Speed | 115 rpm | |
| Rated Current | 3 A | Peak Current | 9.6 A | |
| Rated Torque | 9 Nm | Peak Torque | 30 Nm | |
| Line Resistance | 1.05 Ω | Line Inductance | 0.55 mH | |
| Back EMF Constant Ke | 10.351 rpm/V | Torque Constant Kt | 0.92 Nm/Arms | |
| Rotor Inertia | 12.895 Kg.m²×10⁻⁴ | Reduction Ratio | 42 |