HEX 4342 Data Center
The HEX43xx series motors are integrated joint motors designed by HexFellow specifically for the embodied robotics industry. The series uses a planetary reduction system and offers advantages such as impact resistance, high torque transparency, low friction, and high cost-effectiveness. The motors feature integrated drive and control with CAN-FD communication, and support hardware timestamping, synchronization, MIT control, one-to-many control, and other functions.
Technical Specifications
Motor Characteristics
| Feature Point | n(r/min) | T(N.m) | Po(W) | U(V) | I(A) | Pi(W) | EFF |
|---|---|---|---|---|---|---|---|
| No-load point | 118.28 | 0.0000 | 0.0000 | 48.097 | 0.5860 | 28.185 | 0.00% |
| Max efficiency | 104.01 | 8.7401 | 95.186 | 48.058 | 2.8000 | 134.56 | 70.74% |
| Max output | 70.462 | 23.860 | 176.05 | 48.057 | 7.3351 | 352.50 | 49.94% |
| Max torque | 62.948 | 26.083 | 171.92 | 48.057 | 8.3093 | 399.32 | 43.05% |
| Rated point 1 | 110.18 | 5.0000 | 57.685 | 48.058 | 1.8342 | 88.150 | 65.44% |
| Rated point 2 | 103.55 | 9.0000 | 97.584 | 48.058 | 2.8736 | 138.10 | 70.66% |
| Rated point 3 | 91.324 | 15.000 | 143.44 | 48.057 | 4.5771 | 219.96 | 65.21% |
| Rated point 4 | 79.743 | 20.000 | 167.00 | 48.057 | 6.0896 | 292.65 | 57.06% |

Parameter Table
| Parameter | Data | Parameter | Data | |
|---|---|---|---|---|
| Rated Power | 100 W | Rated Voltage | 48 V | |
| Rated Speed | 105 rpm | Maximum Speed | 115 rpm | |
| Rated Current | 3 A | Peak Current | 9.6 A | |
| Rated Torque | 9 Nm | Peak Torque | 30 Nm | |
| Line Resistance | 1.05 Ω | Line Inductance | 0.55 mH | |
| Back EMF Constant Ke | 10.351 rpm/V | Torque Constant Kt | 0.92 Nm/Arms | |
| Rotor Inertia | 12.895 Kg.m²×10⁻⁴ | Reduction Ratio | 42 |